Introduction
siRNA Array - Cancer Driver Genes I, II and III
Plate Design and Layout:
siRNA Array- Cancer Driver Genes and related pathways:
siRNA Array -Cancer Driver Genes set I
siRNA Array - Cancer Driver Genes set1 | |||
siRNA Target | Gene Title | Pathway | |
CD_Plate1-1 | TP53 | tumor protein p53 | DNA damage signaling, cell cycle, apoptosis |
CD_Plate1-2 | PIK3CA | phosphoinositide-3-kinase, catalytic, alpha polypeptide | AKT signaling |
CD_Plate1-3 | KRAS | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | Ras signaling |
CD_Plate1-4 | PTEN | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) | AKT signaling |
CD_Plate1-5 | ARID1A | AT rich interactive domain 1A (SWI-like) | Chromatin remodeling |
CD_Plate1-6 | NRAS | neuroblastoma RAS viral (v-ras) oncogene homolog | Ras signaling |
CD_Plate1-7 | RB1 | retinoblastoma 1 (including osteosarcoma) | Cell cycle |
CD_Plate1-8 | BRAF | v-raf murine sarcoma viral oncogene homolog B1 | MAPK signaling |
CD_Plate1-9 | CDKN2A | cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4) | Cell cycle |
CD_Plate1-10 | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | EGFR signaling |
CD_Plate1-11 | ARHGAP35 | glucocorticoid receptor DNA binding factor 1 | Glucocorticoid receptor signaling |
CD_Plate1-12 | ATM | ataxia telangiectasia mutated | DNA damage signaling, cell cycle |
CD_Plate1-13 | CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa | Wnt signaling pathway |
CD_Plate1-14 | ARID2 | AT rich interactive domain 2 (ARID, RFX-like) | Chromatin remodeling |
CD_Plate1-15 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | Apoptosis |
CD_Plate1-16 | CDKN1B | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | Cell cycle |
CD_Plate1-17 | EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | EGFR signaling |
CD_Plate1-18 | EP300 | E1A binding protein p300 | Chromatin remodeling |
CD_Plate1-19 | ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | EGFR signaling |
CD_Plate1-20 | FAT1 | FAT tumor suppressor homolog 1 (Drosophila) | Hippo signaling |
CD_Plate1-21 | Mock transfection | (Control) | |
CD_Plate1-22 | Background (without cells) | ||
CD_Plate1-23 | Scrambled siRNA | ||
CD_Plate1-24 | Fluorescent siRNA |
siRNA Array -Cancer Driver Genes set 2
siRNA Array - Cancer Driver Genes set 2 | |||
siRNA Target | Gene Title | Pathway | |
CD_Plate2-1 | FBXW7 | F-box and WD repeat domain containing 7 | Notch signaling |
CD_Plate2-2 | IDH1 | isocitrate dehydrogenase 1 (NADP+), soluble | TCA cycle |
CD_Plate2-3 | KMT2D | myeloid/lymphoid or mixed-lineage leukemia 2 | Histone methylation, lysine degradation, ESR1 coactivation |
CD_Plate2-4 | NF1 | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | Ras signaling |
CD_Plate2-5 | NFE2L2 | nuclear factor (erythroid-derived 2)-like 2 | antioxidant response element (ARE) activation |
CD_Plate2-6 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | AKT signaling |
CD_Plate2-7 | SMAD4 | SMAD family member 4 | TGFβ signaling |
CD_Plate2-8 | STAG2 | stromal antigen 2 | Cell cycle |
CD_Plate2-9 | ASXL1 | additional sex combs like 1 (Drosophila) | RAR, PPPARG activity |
CD_Plate2-10 | B2M | beta-2-microglobulin | MHC class I antigen presentation, immunity, FGFR signaling |
CD_Plate2-11 | BCLAF1 | BCL2-associated transcription factor 1 | Apoptosis |
CD_Plate2-12 | BCOR | BCL6 co-repressor | Transcriptional corepressor, histone deacetylase activity |
CD_Plate2-13 | CREBBP | CREB binding protein (Rubinstein-Taybi syndrome) | AMPK signaling |
CD_Plate2-14 | CTCF | CCCTC-binding factor (zinc finger protein) | TGFβ signaling |
CD_Plate2-15 | FGFR3 | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | FGFR signaling, AKT signaling |
CD_Plate2-16 | HLA-A | major histocompatibility complex, class I, A | MHC class I antigen presentation, immunity |
CD_Plate2-17 | HRAS | v-Ha-ras Harvey rat sarcoma viral oncogene homolog | Ras signaling |
CD_Plate2-18 | KDM6A | lysine (K)-specific demethylase 6A | Wnt signaling |
CD_Plate2-19 | KMT2C | myeloid/lymphoid or mixed-lineage leukemia 3 | Histone methylation, lysine degradation |
CD_Plate2-20 | RASA1 | RAS p21 protein activator (GTPase activating protein) 1 | Ras signaling |
CD_Plate2-21 | Mock transfection | (Control) | |
CD_Plate2-22 | Background (without cells) | ||
CD_Plate2-23 | Scrambled siRNA | ||
CD_Plate2-24 | Fluorescent siRNA |
siRNA Array -Cancer Driver Genes set 3
siRNA Array - Cancer Driver Genes set 3 | |||
siRNA Target | Gene Title | Pathway | |
CD_Plate3-1 | SETD2 | SET domain containing 2 | Histone methylation, lysine degradation |
CD_Plate3-2 | SMARCB1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Chromatin remodeling |
CD_Plate3-3 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT signaling |
CD_Plate3-4 | COL5A1 | collagen, type V, alpha 1 | Collagen biosynthesis, Integrin pathway, ERK signaling |
CD_Plate3-5 | ELF3 | E74-like factor 3 (ets domain transcription factor, epithelial-specific ) | EGFR1 signaling |
CD_Plate3-6 | EZH2 | enhancer of zeste homolog 2 (Drosophila) | DNA and histone methylation |
CD_Plate3-7 | EZR | ezrin | Proteoglycans in cancer, Regulation of actin cytoskeleton, RhoA signaling |
CD_Plate3-8 | KEAP1 | kelch-like ECH-associated protein 1 | Ubiquitin mediated proteolysis, oxidative stress induced gene expression via Nrf2 |
CD_Plate3-9 | MAP3K1 | mitogen-activated protein kinase kinase kinase 1 | MAPK signaling pathway |
CD_Plate3-10 | MGA | MAX gene associated | MYC-MAX repressor |
CD_Plate3-11 | MYD88 | myeloid differentiation primary response gene (88) | Toll-like receptor signaling pathway |
CD_Plate3-12 | NCOR1 | nuclear receptor co-repressor 1 | Thyroid hormone signaling, RAR signaling, Notch signaling |
CD_Plate3-13 | NOTCH1 | Notch homolog 1, translocation-associated (Drosophila) | Notch signaling |
CD_Plate3-14 | PBRM1 | polybromo 1 | Chromatin remodeling |
CD_Plate3-15 | PTPN11 | protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1) | IL6 signaling, IGF signaling |
CD_Plate3-16 | RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | Ras signaling, MAPK signaling, AKT signaling |
CD_Plate3-17 | RUNX1 | runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) | Acute and chronic myeloid leukemia, TGF-beta signaling |
CD_Plate3-18 | SETDB1 | SET domain, bifurcated 1 | Lysine degradation, Noncanonical Wnt signaling, Chromatin regulation/Acetylation |
CD_Plate3-19 | SF3B1 | splicing factor 3b, subunit 1, 155kDa | Spliceosome, mRNA splicing/processing |
CD_Plate3-20 | SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | Chromatin remodeling, BRCA1 signaling, AMPK signaling |
CD_Plate3-21 | Mock transfection | (Control) | |
CD_Plate3-22 | Background (without cells) | ||
CD_Plate3-23 | Scrambled siRNA | ||
CD_Plate3-24 | Fluorescent siRNA |